Overall Record (03/04 - 09/10) - 102 - 66
Atholton (1-0)
12/27/05 @ WMHS (Falcon Classic) 72 - 57
Boys Latin (0-1)
12/27/08 @ WMHS (Falcon Classic) 43 - 51
Bullis Prep (0-1)
12/29/04 @ WMHS (Falcon Classic) 32 - 60
Calvert (1-0)
12/28/04 @ WMHS (Falcon Classic) 53 - 49
Cardinal Gibbons (0-1)
12/29/07 @ Gibbons (O. Ray Mullis Holiday Tournament) 44 - 53
Catoctin (2-1)
2/21/06 @ WMHS 75 - 43
12/20/04 @ Catoctin 91 - 51
12/10/03 @ WMHS 63 - 65 (OT)
Century (9-4)
2/25/10 @ WMHS (Playoffs) 49 - 46
1/15/10 @ CHS 76 - 81 (2 OT)
2/13/09 @ CHS 34 - 53
1/9/09 @ WMHS 52 - 70
2/15/08 @ WMHS 51 - 37
1/11/08 @ CHS 64 - 46
12/8/06 @ WMHS 67 - 47
1/18/06 @ CHS 49 - 46
12/28/05 @ WMHS (Falcon Classic) 67 - 45
2/4/05 @ WMHS 74 - 69
1/7/05 @ CHS 77 - 59
2/16/04 @ CHS 55 - 68
1/9/04 @ WMHS 60 - 49
Clarksburg (2-0)
12/29/09 @ WMHS (Falcon Classic) 59 - 45
12/26/08 @ WMHS (Falcon Classic) 62 - 36
Clear Spring (0-1)
12/19/03 @ CSHS 50 - 69
Easton (1-0)
12/29/06 @ Salisbury (Lions Club Classic) 74 - 59
Forest Park (VA) (0-1)
12/28/06 @ Salisbury (Lions Club Classic) 44 - 51
Francis Scott Key (14-1)
1/26/10 @ WMHS 71 - 52
12/18/09 @ FSK 76 - 41
2/17/09 @ WMHS 62 - 46
1/13/09 @ FSK 38 - 36
2/20/08 @ FSK 83 - 45
1/15/08 @ WMHS 74 - 36
2/20/07 @ FSK 66 - 33
1/24/07 @ WMHS 89 - 50
2/15/06 @ WMHS 77 - 28
1/23/06 @ FSK 68 - 45
3/1/05 @ WMHS (Playoffs) 88 - 45
2/23/05 @ FSK 55 - 47
1/28/05 @ WMHS 73 - 67
2/24/04 @ WMHS 71 - 61
1/30/04 @ FSK 42 - 71
Frederick (3-2)
2/28/07 @ WMHS (Playoffs) 53 - 60
2/9/07 @ WMHS 69 - 63
1/16/07 @ FHS 56 - 61
2/10/06 @ FHS 57 - 52
1/17/06 @ WMHS 72 - 63 (OT)
Gwynn Park (1-0)
3/14/08 @ University of MD (State Semifinal) 58 - 56
Hedgesville (WV) (0-1)
2/5/05 @ WMHS 48 - 59
Liberty (8-6)
2/17/10 @ WMHS 61 - 54
1/6/10 @ LHS 53 - 56
2/6/09 @ WMHS 39 - 51
1/5/09 @ LHS 45 - 55
3/4/08 @ WMHS (Playoffs) 50 - 35
2/7/08 @ LHS 71 - 45
1/2/08 @ WHMS 60 - 58
2/2/07 @ LHS 59 - 57
1/9/07 @ WMHS 78 - 51
2/3/06 @ WMHS 56 - 41
1/10/06 @ LHS 66 - 76
12/10/04 @ WMHS 64 - 53
2/18/04 @ WMHS 44 - 61
12/12/03 @ LHS 38 - 63
Linganore (5-2)
12/11/09 @ WMHS 70 - 44
1/23/09 @ WMHS 31 - 52
1/25/08 @ LHS 66 - 47
12/5/06 @ LHS 80 - 39
12/5/05 @ WMHS 78 - 41
2/15/05 @ LHS 66 - 56
1/23/04 @ WMHS 68 - 69
Manchester Valley (2-0)
2/24/10 @ WMHS 60 - 22
1/5/10 @ MVHS 49 - 25
Middletown (8-7)
2/24/09 @ WMHS 56 - 43
1/27/09 @ MHS 43 - 45
3/8/08 @ WMHS (Regional Final) 71 - 49
1/29/08 @ WMHS 47 - 50
12/18/07 @ MHS 55 - 58
1/30/07 @ WMHS 83 - 81 (OT)
1/5/07 @ MHS 52 - 50
3/4/06 @ WMHS (Regional Final) 69 - 63
1/31/06 @ MHS 57 - 53
1/6/06 @ WMHS 59 - 43
2/19/05 @ WMHS 68 - 52
1/25/05 @ MHS 62 - 73
3/2/04 @ MHS (Playoffs) 49 - 70
2/22/04 @ WMHS 57 - 71
2/20/04 @ MHS 44 - 62
Milbrook (VA) (2-0)
12/9/06 @ WMHS 65 - 49
12/17/05 @ Milbrook 76 - 64
Mt. St. Joseph's (0-3)
12/9/09 @ MSJ 26 - 84
12/10/08 @ WMHS 41 - 50
12/12/07 @ MSJ 45 - 63
North Carroll (5-7)
1/22/10 @ NCHS 37 - 46
12/16/09 @ WMHS 61 - 56
1/20/09 @ WMHS 31 - 50
12/5/08 @ NCHS 29 - 58
1/22/08 @ NCHS 37 - 52
12/7/07 @ WMHS 47 - 55
12/12/06 @ WMHS 62 - 46
12/13/05 @ NCHS 55 - 50
1/6/05 @ WMHS 69 - 42
12/7/04 @ NCHS 66 - 53
2/12/04 @ NCHS 53 - 56
12/9/03 @ WMHS 47 - 58
North Hagerstown (0-2)
3/2/10 @ NHS (Playoffs) 50 - 53
2/27/09 @ NHS (Playoffs) 25 - 42
Northwood (1-0)
3/6/08 @ WMHS (Playoffs) 69 - 51
Poly (1-0)
12/28/07 @ Cardinal Gibbons (O. Ray Mullis Holiday Tournament) 80 - 69
Poolesville (0-1)
12/29/03 @ WMHS (Falcon Mixer) 55 - 69
Randallstown (1-0)
3/14/08 @ University of MD (2A State Final) 54 - 47
Rockville (2-0)
2/26/07 @ WMHS (Playoffs) 58 - 57
2/28/06 @ WMHS (Playoffs) 87 - 59
Seneca Valley (1-0)
12/28/09 @ WMHS (Falcon Classic) 74 - 69
South Carroll (8-6)
2/22/10 @ SCHS 71 - 60
1/12/10 @ WMHS 36 - 39
2/10/09 @ SCHS 38 - 53
12/12/08 @ WMHS 32 - 50
2/13/08 @ WMHS 72 - 49
1/4/08 @ SCHS 70 - 58
1/26/07 @ SCHS 57 - 35
1/2/07 @ WMHS 57 - 40
1/27/06 @ WMHS 57 - 51
1/3/06 @ SCHS 74 - 48
2/1/05 @ SCHS 42 - 49
1/4/05 @ WMHS 70 - 55
2/7/04 @ WMHS 42 - 49
1/6/04 @ SCHS 54 - 69
Thomas Johnson (1-0)
1/20/10 @ WMHS 73 - 65
Tuscarora (4-4)
2/19/10 @ THS 43 - 56
12/8/08 @ THS 40 - 64
12/10/07 @ WMHS 72 - 47
1/19/07 @ THS 67 - 45
1/20/06 @ WMHS 59 - 69
2/11/05 @ WMHS 68 - 64
1/18/05 @ THS 72 - 78
2/14/04 @ WMHS 62 - 57
Urbana (1-2)
12/4/09 @ WMHS 27 - 62
1/7/09 @ UHS 54 - 67
1/9/08 @ WMHS 53 - 39
Walkersville (7-7)
2/3/09 @ WMHS 30 - 47
12/19/08 @ Walkersville 50 - 68
2/5/08 @ Walkersville 53 - 51
12/20/07 @ WHMS 70 - 62
2/6/07 @ Walkersville 52 - 59
1/12/07 @ WMHS 80 - 75 (3OT)
3/2/06 @ WMHS (Playoffs) 72 - 58
2/7/06 @ WMHS 68 - 45
1/13/06 @ Walkersville 63 - 61
3/2/05 @ Walkersville (Playoffs) 60 - 69
2/8/05 @ Walkersville 56 - 74
1/14/05 @ WMHS 68 - 56
2/10/04 @ WMHS 55 - 60
1/16/04 @ Walkersville 44 - 77
Westminster (9-2)
2/16/10 @ WMHS 71 - 61
1/8/10 @ WHS 41 - 30
2/19/09 @ WMHS 57 - 40
1/16/09 @ Westminster 54 - 39
2/21/08 @ WMHS 85 - 43
1/31/08 @ Westminster 71 - 41
12/15/06 @ WMHS 64 - 51
12/16/05 @ Westminster 71 - 50
12/18/04 @ WMHS 50 - 34
12/30/03 @ WMHS (Falcon Mixer) 39 - 55
12/17/03 @ Westminster 47 - 76
Wicomico (0-1)
3/10/06 @ University of MD (State Semifinal) 61 - 70
Williamsport (2-2)
12/19/06 @ Williamsport 63 - 65
12/20/05 @ WMHS 68 - 44
12/14/04 @ Williamsport 61 - 57
12/16/03 @ WMHS 53 - 63